Credit for Work/Life Experience
Credits for Work or Life Experience
Certification | Course Equivalency | Number of Credits |
---|---|---|
ServSafe | CULA1117 | 2 |
Certification | Course Equivalency | Number of Credits |
---|---|---|
MN HSEM Emergency Management Certificate | FRPT1250 and FRPT2250 and FRPT1255 | 9 |
MN HESEM Critical Infrastructure Certificate | FRPT2255 | 3 |
Emergency Management Institute | Evaluated by Faculty | 1 |
Certification | Course Equivalency | Number of Credits |
---|---|---|
Apparatus Operator | FRPT1166 FRPT1285 |
1 2 |
Fire Fighter 1 | FRPT1101 | 4 |
Fire Fighter 2 | FRPT1105 | 2 |
Fire Inspector 1 | FRPT1130 | 2 |
Fire Inspector 2 | FRPT2125 | 2 |
Fire Inspector 3 | FRPT2275 | 3 |
Fire Instructor 1 | FRPT1110 | 2 |
Fire Instructor 2 | FRPT2105 | 2 |
Fire Investigator | FRPT1126 FRPT2121 |
3 3 |
Fire Officer 1 | FRPT1120 | 2 |
Fire Officer 2 | FRPT2115 | 2 |
Fire Officer 3 | FRPT2130 | 2 |
Hazardous Materials Technician | FRPT1181 FRPT1280 |
1 3 |
Haz-Mat Operations | FRPT1176 | 2 |
Local Hazard Zone Management | FRPT2111 | 3 |
Public Fire Educator 1 and 2 | FRPT2270 | 4 |
Airport Fire Fighter | FRPT Elective | 2 |
Plans Examiner 1 | FRPT Elective | 2 |
Live Fire Instructor | FRPT Elective | 1 |
Live Fire Instructor in Charge | FRPT Elective | 1 |
Fire Officer 4 | FRPT Elective | 4 |
Confined Space Rescue 1 & 2 | FRPT Elective | 2 |
Ropes 1 | FRPT Elective | 2 |
Trench Rescue 1 & 2 | FRPT Elective | 2 |
Youth Firesetter Specialist | FRPT Elective | 1 |
Youth Firesetter Manager | FRPT Elective | 1 |
Blue Card Certificate | FRPT2111 | 3 |
ICS 300-Intermediate ICS for Expanding Incidents | FRPT Elective | 1 |
ICS 400-Advanced ICS for Complex Incidents | FRPT Elective | 1 |
National Fire Academy | Evaluated by Faculty | 1 |
Certification | Course Equivalency | Number of Credits |
---|---|---|
AHA Basic Life Support | EMSV1180 | 1 |
CPR Instructor | EMSV1140 | 1 |
Advanced Cardiac Life Support | EMSV1225 | 1 |
Pediatric Education (PLAS) | EMSV1070 | 1 |
International Trauma Life Support | EMSV1195 | 1 |
MN EMR | EMSV1050 EMSV1020 |
3 1 |
EMT | EMSV1100 EMSV1050 |
6 3 |
EMT-National | EMSV1020 EMSV1050 EMSV1100 |
1 3 6 |